<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SVG vs. Canvas</title>
	<atom:link href="http://unterbahn.com/2009/08/svg-vs/feed/" rel="self" type="application/rss+xml" />
	<link>http://unterbahn.com/2009/08/svg-vs/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 03:27:01 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: SVG map sample and Canavas in OpenLayers &#171; Geospatial Haiku</title>
		<link>http://unterbahn.com/2009/08/svg-vs/comment-page-1/#comment-3861</link>
		<dc:creator>SVG map sample and Canavas in OpenLayers &#171; Geospatial Haiku</dc:creator>
		<pubDate>Sat, 13 Nov 2010 22:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://unterbahn.com/?p=784#comment-3861</guid>
		<description>[...] SVG vs Canvas comparison by Jeffrey Warren from : http://unterbahn.com/2009/08/svg-vs/ [...]</description>
		<content:encoded><![CDATA[<p>[...] SVG vs Canvas comparison by Jeffrey Warren from : <a href="http://unterbahn.com/2009/08/svg-vs/" rel="nofollow">http://unterbahn.com/2009/08/svg-vs/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unterbahn &#187; Blog Archive &#187; Comparison of SVG and Canvas in OpenLayers</title>
		<link>http://unterbahn.com/2009/08/svg-vs/comment-page-1/#comment-3321</link>
		<dc:creator>Unterbahn &#187; Blog Archive &#187; Comparison of SVG and Canvas in OpenLayers</dc:creator>
		<pubDate>Fri, 30 Jul 2010 10:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://unterbahn.com/?p=784#comment-3321</guid>
		<description>[...] of course, it bears mentioning this earlier comparison I dug up some months ago, which focuses on SVG/Canvas different sized rendering areas and different [...]</description>
		<content:encoded><![CDATA[<p>[...] of course, it bears mentioning this earlier comparison I dug up some months ago, which focuses on SVG/Canvas different sized rendering areas and different [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

